Products
- Electric Kettles[10]
- Food Mixers[1]
- Food Processors[9]
- Blenders[10]
- Coffee Grinders[7]
- Electric Pressure Cookers[3]
- Electric Food Steamers[7]
- Ovens[9]
- Toaster Ovens[5]
- Coffee Makers[7]
- BBQ Grills[2]
- Electric Grills & Electric Griddles[2]
- Other Kitchen Appliances[3]
- Household Scales[7]
- Hair Trimmer[8]
- Other Solar Energy Related Products[7]
- LED Headlamps[7]
- Other Lights & Lighting Products[6]
Contact Us
- Contact Person : Ms. Luo Laurie
- Company Name : Heilongjiang Catic Electric Appliance Co., Ltd.
- Tel : 86-451-51711764
- Fax : 86-451-82145509
- Address : Heilongjiang,Ha'erbin,No.J-1-403 Xingfu Garden, Xiangfang Dist. Harbin, China
- Country/Region : China
- Zip : 150040
toaster (CAGT30C-S1)
Product Detailed
Related Categories:Ovens
electric oven
1.model: CAGT30C-S1
2.colors:black and white
3.basic function+convection
4.9 slices bread and 12'' pizza
Product Series: | 9-slices bread/ 30 litres, Toaster Oven | |||||||||||||||
Basic Features: | Photo for reference. | |||||||||||||||
Cavity size: 30 liters | Bitmap | |||||||||||||||
Suitable for 9-slices bread toast | ||||||||||||||||
Suitable for 31.2cm diameter pizza (12") | ||||||||||||||||
1600W | ||||||||||||||||
4 stainless steel heating elements | ||||||||||||||||
3 easy-turn round knobs with stainless face | ||||||||||||||||
* | 65-240°C temperature control switch | |||||||||||||||
* | 4 stage function control switch | |||||||||||||||
* | 60min Timer switch with automatic off | |||||||||||||||
* | Timer with "Stay on" setting | |||||||||||||||
Power indicator | ||||||||||||||||
Basic color: black / white | ||||||||||||||||
VDE plug, visible length of power cord 0.9M | ||||||||||||||||
Standard Accessary: | ||||||||||||||||
Enameled Baking Tray, 1pc | Logistic | |||||||||||||||
Chromed Grill Rack, 1pc | Size(mm) | L x W x H (mm) | Loading Qty (pcs) | |||||||||||||
tray / rack handle, 1pc | Cavity | 381 x 320 x 255 | 20' | 356 | ||||||||||||
Unit | 550 x 385 x323 | 40' | 734 | |||||||||||||
Approval: | Gift Box | 575 x 410 x 365 | 40'hq | 836 | ||||||||||||
GS, CE, ETL | Monthly Capavity: | 100K |
Model Ref. | Model Decription | ||||||
CAGT30-S1 | Basic Function | ||||||
CAGT30R-S1 | Basic + Rotisserie | ||||||
CAGT30C-S1 | Basic + Convection | ||||||
CAGT30RC-S1 | Basic + Rotisserie + Convection |
toaster (CAGT30C-S1)